Wine
|
WHITE BY THE GLASS |
|
| Biella White | |
| Feudi di Romans Pinot Grigio 2010 | |
| New Harbour Sauvignon Blanc, Marlborough 2011 | |
| Von Schleinitz Riesling, Mosel 2008 | |
| Martin Ray Chardonnay, Russian River Valley 2011 | |
| Seaglass Chardonnay, Santa Barbara 2009 | |
| Prendas Vermentino di Sardegna 2010 | |
|
PINOT GRIGIO / PINOT GRIS |
|
| Villa Chiopris, Fruili, Italy 2010 | |
| Claudia Springs, Mendocino CA 2008 | |
| Lageder, Alto Adige 2011 | |
| Raptor Ridge, Willamette Valley 2010 | |
| Elk Cove, Willamette Valley 2009 | |
| Solena, Oregon 2011 | |
|
ITALIAN WHITES |
|
| Riseis Pecorino, Abruzzo 2009 | |
| Pieropan Soave Classico 2009 | |
| Terre del Principe Fontanavigna, Campania 2010 | |
| Grechetto “Poggio della Costa”, Mottura 2009 | |
| Il Grisso Arneis 2009 | |
| Torricino Greco di Tufo, 2009 | |
| Zuani Vigne, Fruili 2008 | |
|
SAUVIGNON BLANC & VIOGNIER |
|
| Nautilus, Marlborough 2011 | |
| Dog Point, Marlborough 2011 | |
| Andrew Rich Croft Vineyard, Willamette Valley 2011 | |
| Peter Franus, Carneros 2009 | |
| Domaine Fouassier, Sancerre 2010 | |
| Domaine Vacheron, Sancerre 2011 | |
| Parallx Viognier, California 2010 | |
| Miner Viognier, Napa Valley 2010 | |
|
CHARDONNAY |
|
| Windrun, Santa Barbara 2009 | |
| Casas del Bosque Reserva, Chile 2010 | |
| Matchbook, Dunnigan Hills 2010 | |
| Babcock “Rita’s Earth”, Santa Rita Hills 2010 | |
| Bouchard Pere et Fils Reserve, Bourgogne 2009 | |
| Keenan, Napa Valley 2009 | |
| Calera, Mt. Harlan 2010 | |
| Bethel Heights, Willamette Valley 2009 | |
| Miner 2010, Napa Valley | |
| Solitude, Russian River 2010 | |
| Daniel et Martine Barraud, Pouilly Fuisse 2007 | |
| Dumol, Russian River Valley 2008 | |
| Bouchard Chevalier-Montrachet Grand Cru, Burgundy 2005 | |
|
RIESLING, WORLD WINE & ROSE |
|
| Parley Lake, Waconia 2011 | |
| Poet’s Leap Riesling, Columbia Valley 2010 | |
| Crios Torrontes, Argentina 2010 | |
| Bonny Doon Albarino, Monterey 2009 | |
| Conundrum, California 2010 | |
| Crios Rose of Malbec, Mendoza 2011 | |
|
SPARKLING |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominio de Tharsys, Penedes Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carpene Malvolti Prosecco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riondo Prosecco Rose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roederer Estate, Anderson Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argyle Brut, Willamette Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duval Leroy, Champagne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurent Perrier, Champagne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henriot, Champagne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veuve Clicquot, Champagne
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






